Crabbet.se
Arabian Purebreds from the Nordic countries with CRABBET-blodlines
Stallion for breeding
Crabbet % | 51,953125 | ||
By | |||
Out of |
By | Mustapha | |
Born |
1984 |
||
Bred by |
Bred by C & P Magnusson, SWE |
||
Sex |
Stallion |
||
Color |
White |
||
Owner | Ingela Brinkefeldt / ArabHästHagen | ||
Registrations |
Sweden FA49/85 |
||
Height: 150 cm. |
Showrecords |
|||||
Race: 8/42 (9-14-5-8-3) 161094 SEK | |||||
Graded premium I (40p.) |
Covered mares 2011 | ||
Name | by | out of |
Chitara |
Offsprings |
|||||||
Born | Name | FA-no |
Crabbet % | Out of | Color | Sex | Bred by |
2012 | LAST SNOWFLAKE | 25,9776 | Chitara | grey | filly | Therese Ludvigsson | |
2011 | UNBORN | - | Bambi-Bell | ||||
2011 | WIELKI PRIO | - | 30,27 | Wielka Paryscha | grey | colt | Annie Neumann |
2010 | EL CHAMIR | AK 2/11 | Part-bred | Peace Love | grey | colt | Kerstin Persson |
2010 | AL JAHMIRO | AK28/10 | Part-bred 49,35 | Troja | grey | colt | Åsa Fröding |
2009 | WIELKI MATTEO | FA333/09 | 30,27 | Wielka Paryscha | grey | colt | Annie Neumann |
2009 | WHINZTON | FA268/09 | 29,49 | Warszawska | grey | colt | Jenny Björklund |
2009 | SPRINGTIME | AK244/09 | Part-bred 25,98 | Sharkina Scot | grey | filly | Paulina Fridlund |
2008 | GWYNETH | FA236/08 | 53,3081 | Gancia | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2007 | PROVIVAH | FA378/07 | 35,3516 | Procordia | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2007 | GAZIJAH | FA262/07 | 53,3081 | Gancia | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2007 | DANILOVAH | FA286/07 | 39,56 | Dasvidanijah | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2005 | WIELGOMIR | FA288/07 | 25,98 | Wystalka | grey | gelding | Sigrid Gadde Jennische / April April Araber |
2005 | DJAMINSKAH | FA57/06 | 59,8480 | Dijanah | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2005 | ENGLAH | FA55/06 | 65,625 | El Sheela | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2005 | GIBSON | FA124/06 | 25,98 | Graze | grey | gelding | Inger Lindegren / Grazeland |
2005 | GLORIH | FA118/06 | 53,3081 | Gancia | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2005 | GOMIRAH | FA77/05 | 56,3477 | Gishindi | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2005 | KIDHA | FA375/07 | 46,6675 | Shades of Midsummer | filly | Elin Vanner Sahlin | |
2005 | MIRABEAU | FA112/05 | 25,98 | Vilha | gelding | Maria Leclercq | |
2005 | NAZIRA | FA331/07 | 39,74 | Nazana | grey | mare | Karin Gadde Jennische / April April Araber |
2004 | ELMIRAH | FA119/04 | 65,625 | El Sheela | grey | mare | Ingela Brinkefeldt / ArabHästHagen |
2004 | GHAZIH | FA77/04 | 53,3081 | Gancia | grey | gelding | Ingela Brinkefeldt / ArabHästhagen |
2004 | PERSICKAH | FA137/04 | 35,3516 | Procordia | grey | filly | Ingela Brinkefeldt / ArabHästHagen |
2003 | BANSHEE | not reg. | 57,95 | Gilisha | grey | filly | Mona Lysell Widjestam |
2003 | CAMPANELLA | FA242/03 | 27,23 | Cinderella | grey | filly | Linda Karlsson |
2003 | GARON | FA113/03 | 33,3496 | Soza | grey | gelding | Inger Lindegren / Grazeland |
2002 | CAJUN | FA114/03 | 27,15 | Show Mee | gey | gelding | Kristina Hinas |
2002 | DUNINIJAH | FA158/02 | 39,56 | Dunijah | |||
2002 | POWER | AK11/02 | Part-bred 25,98 | Oh My Darling | grey | gelding | Maria Hagman Eriksson |
2002 | SHERDILAN | FA117/03 | 29,10 | My Melody | grey | gelding | Kristina Hinas |
2002 | STARLIGHT | AK81/05 | Part-bred 25,98 | Bionda d´Hilly | grey | mare | Anna Schuber |
2001 | GOLDEN SUN | FA253/01 | 25,98 | Ciarka | grey | gelding | Anneli Rudin |
2001 | JARIM | FA169/01 | 25,98 | Jazza | grey | gelding | Anette & Hans Ranbäck |
2001 | SHAKIRA | FA44/02 | 27,15 | Show Mee | grey | mare | Kristina Hinas |
2001 | DJINAH | FA43/02 | 31,8539 | Dariba | grey | mare | Kristina Hinas |
2000 | WINNIE THE POOH | AK22/00 | Part-bred | Wichita | grey | gelding | Pernilla Hägg |
2000 | PYLH | FA106/00 | 35,3516 | Procordia | grey | gelding | Ingela Brinkefeldt / ArabHästHagen |
2000 | MAGIR | FA102/00 | 29,10 | My Melody | grey | gelding | Kristina Hinas |
2000 | DINAMITH | FA105/00 | 44,34 | Dobrah | grey | gelding | Ingela Brinkefeldt / ArabHästHagen |
1999 | ZARAGOZA | ? | 55,2246 | Zascha | grey | colt | ? |
1999 | ELMIR | ? | 25,98 | Elmida | grey | colt | ? |
1998 | MOVE OVER | FA165/98 | 25,98 | Jazza | grey | mare | Eva Rubin |
1997 | PIECE OF MY HEART | FA201/97 | 25,98 | Jazza | grey | gelding | Eva Rubin |
1997 | LADY GOMIRA | FA321/97 | 43,1519 | Haelaifa | grey | mare | Katarina Törngård / Tjust Araber |
1995 | WILGOMIR | 183/96 | part-bred 25,98 | Wilma | grey | gelding | Mats Linné |
1994 | MONIIRA | FA185/94 | 32,23 | Fay Karischmaa | grey | mare | Suzanne Mohammed |
Gomir. Copyright: Linus Sjöberg / ArabHästHagen |
© 2011 to crabbet.se
Webmaster