Name | |||
Crabbet % | 99,33 |
||
By | |||
Out of | By | Sahara Duke | |
Born | 1999 |
||
Bred by | Mrs. Susan Baglioni, UK |
||
Sex | Mare |
||
Color | Liver chestnut |
||
Owner | Ingela Brinkefeldt /ArabHästHagen, Sweden | ||
Registrations | FA 104/11 |
Showrecords |
|||||
Offsprings |
|||||||
Born | Name | Reg.no. | Crabbet % | By/Out of | Color | Sex | Bred by |
2017 | Milcah | FA 111/17 | 97,42 | Sabih | Dark C | M | Ingela Brinkefeldt /ArabHästHagen, Sweden |
2012 | Indian Myth | FA 192/12 | 97,47 | Indian Shimad | C | G | Ingela Brinkefeldt /ArabHästHagen, Sweden |
2009 | GKV Pounds of Fun | FA 82/11 | 99,65 | Marbon Mastarifah | G | M | Gunni Schliemann, Stald Gu-Ku-Vi, Denmark |
2005 | Gkv´s Indian Suleima | FA 133/06 | 98,83 | Silvernek | Dark C | M | Gunni Schliemann, Stald Gu-Ku-Vi, Denmark |
Photos/Copyright: Ingela Brinkefeldt /ArabHästHagen, Sweden |