Name | Yateemah | ||
Crabbet % | 100 % Crabbet |
||
By | |||
Out of | By | Grey Owl | |
Born | 1954, died 1975 |
||
Bred by | Miss G.M. Yule, Hanstead Stud, GB. Imp. to Sweden 1961. |
||
Sex | Mare |
||
Color | Grey |
||
Owner | Skåregärde Arabstuteri, Sweden | ||
Registrations | FA 139/68-67 (Graded A), AHSB 2099 |
Showrecords |
|||||
- |
Offsprings |
|||||||
Born |
Name | Reg.no. |
Crabbet % | By/Out of |
Color |
Sex |
Bred by |
1975 | Yatez | FA 62/75 | 70,31 | Cashmir | G | G | Skåregärde Arabstuteri |
1973 | Djedim | FA 44/73 | 57,81 | Alhambra | dark C | G | Skåregärde Arabstuteri |
1971 | Dinarzhad | FA 52/71-76 | 99,90 | Kariba | C or G | M | Skåregärde Arabstuteri |
1969 | Shehera | FA 33/70-73 | 99,90 | Kariba | dark B | M | Skåregärde Arabstuteri |
1967 | Aysha | FA 144/68-73 | 50,00 | Exelsjor | B | M | Skåregärde Arabstuteri |
1966 | Nefertite | FA 140/68-71 | 99,90 | Kariba | G | M | Skåregärde Arabstuteri |
1965 | Ghazal | FA 141/68-68 | 99,90 | Kariba | dark C | S | Skåregärde Arabstuteri |
1963 | Sheera | FA 9/71-68 | 99,90 | Kariba | G | M | Skåregärde Arabstuteri |
1962 | Mustapha | FA 45/68-73 | 92,97 | Dargee | G | S | Skåregärde Arabstuteri |
1960 | Mikardo | ASBH | >93,55 | Mikeno | ? | C | ? in UK |
1959 | Cinders | ASBH | 90,23 | Algolson | C | M | Mrs J Ratcliff, UK |
Photos |
Photos / Copyright: |
Photo/copyright: |
Photo: |