Name | |||
Crabbet % | 99,804685% Crabbet 100% Old English | ||
By | Rifari GB |
||
Out of |
Moraea GB |
By | Irex GB |
Born |
1965 |
||
Bred by |
Bred by Penelope Molteno, Scotland. Imp from UK to Sweden 1959 by Penelope Lewenhaupt. |
||
Sex |
Stallion |
||
Color |
Liver chestnut |
||
Owner | Penelope Lewenhaupt, Sweden | ||
Registrations |
FA140/76-80 |
Showrecords |
GSB*1742 SAHR*37 Bred by Penelope Molteno, Scotland. Imp from UK to Sweden 1959 by Penelope Lewenhaupt. FA 38/68-60 Graded premium A Sire of 27 purebred Arabians. Grandsire to 137 purebred Arabians. Died 1984. First generation pure-in-strain Kuhailan Ajuz Ibn Rodan to Rodania Or.Ar. 99,804685% Crabbet (100% GSB/OE/CMK) |
Offsprings |
||||||||
Born |
Name |
Reg.no. |
Crabbet % |
Out of |
Sex |
Color |
Bred by |
|
1982 | KIEL | FA39/82 | KAMAREH | G | ch | Penelope Lewenhaupt | ||
1981 | CUPIDO | AK98/05 | Vitluvens Citrine | G | Hermansson Toni | |||
1981 | KIWI | FA94/81 | SILVER SARI | C | ch | Penelope Lewenhaupt | ||
1981 | KHARI | FA23/81 | KAMAREH | M | ch | |||
1980 | KASBAH | FA16/80-85 | KAMAREH | M | ch | Penelope Lewenhaupt | ||
1980 | JASMIN | PONY | JEANETTE | M | ||||
1976 | KARIWI | WARMBLOOD | MISS KIWI | M | br | |||
1975 | VITLUVENS SHARIF | RIDING PONY | SUNLIGHT | G | ch | |||
1973 | FRATELLO | FA87/73 | FLOWER | C | ||||
1972 | FLEUR | FA41/73-76 | FLOWER | M | ||||
1971 | DJINGIS KHAN | FA66/71 | INDIRA | G | ||||
1971 | DINARZHAD | FA52/71-76 | YATEEMAH | M | ch | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1971 | DAPHNE | FA67/71-81 | SILVER SAPPHIRE | M | gr | |||
1970 | UDDENS SORBONNE | CROSSBRED PONY | SORITA | G | ||||
1970 | SHANAZ | FA24/70-74 | SAMANTINA | M | ch | Sune Bergner | ||
1970 | DESIREE | SWEDISH WARMBLOOD | RAMONA | M | ||||
1970 | CINDRA | FA57/70 | INDIRA | M | gr | |||
1969 | SHEHERA | FA33/70-73 | YATEEMAH | M | gr | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1969 | SHAM Z | FA29/69-73 | SAMANTINA | C | ch | Sune Bergner | ||
1969 | PENELOPE | CROSSBRED PONY | STJAERNA | M | ||||
1969 | KIRKE | JUNO | M | ch | ||||
1969 | KARINTO | CROSSBRED PONY | MAGPIE | G | ||||
1969 | KARIM | JULIANA | G | ch | ||||
1969 | KALIBER | CROSSBRED PONY | ROSINA | H | gr | |||
1969 | FATIMA | CROSSBRED PONY | QUEEN | M | ||||
1969 | CALYPSO | FA19/69 | CANTATA | C | Penelope Lewenhaupt | |||
1968 | KALIF | JUNO | G | ch | ||||
1968 | KABA | JULIANA | M | ch | ||||
1968 | FLEET WONDER | CROSSBRED PONY | JENNY OF MERRIE | C | ||||
1968 | CINDERELLA | SWEDISH RIDING PONY | STJAERNA | M | b | |||
1968 | CARMENA | FA12/68-72 | CANTATA | M | ||||
1968 | BEAU GESTE | FA26/69 | RISCINDI | C | ||||
1967 | TABOO | FA79/68 | RISCINDI | C | ch | |||
1967 | KASZMA | FA155/68-71 | TAMAREE | M | dk ch | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1966 | KABAKA | FA48/69 | RISCINDI | C | Penelope Lewenhaupt | |||
1966 | TABIB | FA49/70 | RAHSHANNI | G | ||||
1966 | NEFERTITE | FA140/68-71 | YATEEMAH | M | gr | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1966 | KASHABA | FA146/68-73 | TAMAREE | M | ch | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1966 | HAPPY | CROSSBRED PONY | RUSSI | G | ||||
1965 | ARABELLA | FA142/68-70 | TAMAREE | M | b | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1965 | DICK | SWEDISH WARMBLOOD | STJAERNA | G | b | |||
1965 | EL HAMRIR | FA73/70 | RAHSHANNI | G | ||||
1965 | FANA | FA28/68-69 | FARISSLA | M | ch | Penelope Lewenhaupt | ||
1965 | GHAZAL | FA141/68-68 | YATEEMAH | H | dk ch | Gudrun Erneholm, Skåregärde Arabstuteri |
||
1965 | LITTLE WHITE | CROSSBRED PONY | GRACE III | M | ||||
1965 | RUTER KNEKT | CROSSBRED PONY | MAGDELENE OF MERRIE | C | ||||
1965 | STAR | SWEDISH WARMBLOOD | ESTRELLITA | H | pint | |||
1964 | KERIBO | PART-BRED ARAB | KERIDA | G | ch | |||
1964 | AUDREYS SISTER | SWEDISH RIDING PONY | GRACE III | M | b | |||
1964 | ASTRA | SWEDISH WARMBLOOD | STJAERNA | M | pint | |||
1964 | AMBER | CROSSBRED PONY | TYDI BROWNIE | M | ||||
1964 | ALTSENA | CROSSBRED PONY | BLUE MAGIC OF BURTON | M | ch | |||
1964 | RUTER DAM | SWEDISH WARMBLOOD | ESTRELLITA | M | ch | |||
|
SHIRAZ | CROSSBRED | STAKETHOLMS HONEY | C | ||||
1963 | BINTANG | SWEDISH WARMBLOOD | ESTRELLITA | H | pint | |||
|
SHEERA | FA9/71-68 | YATEEMAH | M | gr | Gudrun Erneholm, Skåregärde Arabstuteri |
||
|
AUDREY NO WHITE | CROSSBRED PONY | GRACE III | M | dk ch | |||
1961 | GRACEFUL | CROSSBRED PONY | GRACE III | F | b | |||
? | STAR | Estrellita | ||||||
? | ZIBA | SWEDISH WARMBLOOD | ZIGUANA | M | ||||
? | VIOLETTE | CROSSBRED | M | |||||
? | JACKIE | HORSHAGA BETTINA | M | |||||
? | JENNIFER | CROSSBRED PONY | STJAERNA | M | ||||
? | KICKAN | M | ||||||
? | LA TROIENNE | M | ||||||
? | LIMBO | CROSSBRED PONY | KAROLINA | G | ch | |||
? | PETRONELLA | M | ||||||
? | POTOMAC | FA ? | C |
Stockholm International 1980. Photos/copyrigt: Gunilla Bergenstråhle |
|