| Name | |||
| Crabbet % | 87,109375 (Strain: Kehilah Ajuz Dejani, to DAJANIA Or.Ar.) |
||
| By | Red Baron FA140/76-80 SWB840 |
||
| Out of | Indra FA 121/68-74 |
By | Nimran |
| Born | 1981-05-14 (dead 2015-07-17) |
||
| Bred by | Tor & Liselott Hedberg, Sweden | ||
| Sex | Mare |
||
| Color | Grey |
||
| Owner | Ingela Brinkefeldt / ArabHästHagen, Sweden | ||
| Registrations | FA125/81-86 |
||
Showrecords |
|
Graded ELITE at the age of 29, 2010-09-19 in Enköping! Graded B (Class I) 38 points in earlier years. Height:156 cm. Dam of 16 purebred Arabian foals. 87,109375% Crabbet (100% Old English). |
|
WAHO trophy horse of Sweden 2010! |
|
Galadriel was graded "Mare ELITE" in Enköping 2010-09-19 at the age of 29. She has 16 offspring and they have together competed in: endurance, dressage, show jumping, driving and race. She also has two breeding stallions among her offsprings. |
|
WAHO trophy brought to Galadriel and Ingela Brinkefeldt by Gustaf Uhlén, chairman of SAHF at the Swedish Nationals in Strängnäs 2011. |
Photos |
|
![]() |
![]() |
![]() |
![]() |
| Galadriel was graded "Mare ELITE" in Enköping 2010-09-19 at the age of 29. She has 16 offspring and they have together competed in: endurance, dressage, show jumping, driving and race. She also has two breeding stallions among her offsprings. | ||||||
![]() |
||||||
![]() |
||||||
| Galadriel in younger days. | ||||||
![]() |
|
Offsprings |
|||||||
| Born | Name | Reg.no. | Crabbet % | By/Out of | Color | Sex | Bred by |
| 2005 | Gabrielh | died as a foal, not reg | 92,565915 | Garizim | chestnut | stallion | Ingela Brinkefeldt /ArabHästHagen |
| 2002 | Galal | FA11/03 | 92,565915 | Garizim | chestnut | gelding | Birgitta Andersson, Araber i Roslagen |
| 2001 | Grausho | FA13/02 | 60,742175 | Shakespeare | grey | stallion | Birgitta Andersson, Araber i Roslagen |
| 1999 | Gadisha | FA12/02 | 60,742175 | Shakespeare | grey | mare | Birgitta Andersson, Araber i Roslagen |
| 1998 | Gishindi | FA49/99 | 60,742175 | Shakespeare | bay | mare | Birgitta Andersson, Araber i Roslagen |
| 1997 | Goshia | FA50/99 | 60,742175 | Shakespeare | grey | mare | Birgitta Andersson, Araber i Roslagen |
| 1996 | Geshira | FA331/96 | 60,742175 | Shakespeare | grey | mare | Birgitta Andersson, Araber i Roslagen |
| 1995 | Gasha | FA254/95 | 60,742175 | Shakespeare | grey | mare | Birgitta Andersson, Araber i Roslagen |
| 1994 | Granosh | FA102/95 | 60,742175 | Shakespeare | grey | gelding | Birgitta Andersson, Araber i Roslagen |
| 1992 | Garish | FA107/94 | 60,742175 | Shakespeare | grey | gelding | Birgitta Andersson, Araber i Roslagen |
| 1990 | Gimmick | FA223/91 | 93,505855 | Ghazal | chestnut | stallion | Birgitta Andersson, Araber i Roslagen |
| 1989 | Gabrielle | FA500/89 | 93,505855 | Ghazal | grey | mare | Birgitta Andersson, Araber i Roslagen |
| 1988 | Gershwin | died as a foal, not reg | 93,505855 | Ghazal | chestnut | stallion | Birgitta Andersson, Araber i Roslagen |
| 1987 | Ghaza | FA397/87-91 | 93,505855 | Ghazal | liver chestnut | mare | Birgitta Andersson, Araber i Roslagen |
| 1986 | Gilthoniel | FA296/86 | 93,505855 | Ghazal | chestnut | mare | Birgitta Andersson, Araber i Roslagen |
1985 |
Galvano | FA160/85 | Bajano | bay | gelding | Aniara Arabstuteri | |
![]() |
| Galadriel 2009 ©Anne Karlsson |
| Below: Galadriel with her new born colt Gimmick, 1990-06-03. Photo/copyright: BiA, Birgitta Andersson |
![]() |
![]() |



















