Crabbet % | 99,21875 | ||
By | Fancy Shadow GB |
||
Out of |
Kathini GB |
By | Indian Flame II GB |
Born |
1976 |
||
Bred by |
Imp. from UK in utero, owned by H. Andersson, Sweden. |
||
Sex |
Stallion |
||
Color |
Chestnut |
||
Owner | H. Andersson, Sweden | ||
Registrations |
FA140/76-80 |
Showrecords |
Race record: 6/34 (6-2-9-6-6). 45600SEK. Sire of 53 purebred offspring. 100% GSB/OE incl. 99,21875% Crabbet. Tail female: FERIDA OA. From the CRABBET ARABIAN STUD by Archer, Covey and Pearson; Ferida was a Menaghy of the Ibn Sbeyel tribe, an imported bay mare bred by the Shammartribe in Mesopotamia from whom she was purchased at Deyr on the Euphrates for Mohammed Khuddr Jemal ed Din by his nephew. Purchased in Egypt by the Blunts and imported to Crabbet Park in 1891. Renowned for imparting great beauty, sweetness and in the desert the line was said to impart great speed!! |
Offsprings |
|||||||
Born |
Name |
Reg.no. |
Crabbet % |
Out of |
Sex |
Color |
Bred by |
2002 | Ganzir | FA 4/03 | Gayonova | G | Caroline Franzén | ||
2002 | Lizzie O´Red | AK 10/02 | Right Combination | F | |||
2001 | El Mc Donald | FA 108/01 | 54,3 | Ella Zamantha | G | Bay | Stuteri Eldorado |
2001 | Red Ferrari | AK 32/01 | Fazette | G | |||
2000 | Baron Helio Lanzo | FA 11/01 | Hella | S | Annika Sjöblom | ||
2000 | Sjir ha Sjirim | FA 145/00 | Garichca | G | Kina Westerback | ||
2000 | Solhalle | AK 26/00 | Jonna | S | |||
1999 | Paravozh | FA 110/99 | Procordia | G | Ingela Brinkefeldt | ||
1999 | Red Hawk | FA 112/99 | Habibki | S | LS Araber - Lykke Schéle | ||
1998 | Red Master | FA 38/99 | Gaia | G | Ulrika Mattsson | ||
1997 | Desert Wind | FA 249/97 | Kosmonie | G | Ann-Katrin & Mona Gustavsson | ||
1997 | Devatschkah | FA 134/97 | Dijanah | F | Ingela Brinkefeldt | ||
1997 | Golden Hazel | FA 262/97 | Silver Ala | M | Iréne Andersson | ||
1997 | Grey Baroness | FA 217/98 | Sheesmira | M | Louise Heremlin | ||
1997 | Livett | AK 3/97 | Sophie | F | Nina Lundberg | ||
1997 | Patience | FA 161/98 | Anastasia | F | Sara Svensson | ||
1997 | Red Rubin Vip | AK 44/97 | Maritza Vip | G | |||
1996 | Marziano | FA 74/97 | Marzanna | G | Birgitta & Rold Wideberg | ||
1996 | Pandragon | FA 12/97 | Sayora | G | Barbro Paulsson | ||
1995 | Celina | AK 2/95 | Zita | F | Monicha Laine | ||
1995 | Miss Majolika | FA 20/96 | Udda | F | Ida Laine | ||
1995 | My Red Darling | FA 215/95 | Peola | F | Kjell Nordqvist | ||
1995 | Tarantella | FA 233/95 | 98,61 | Tamanyah | F | Inga Enstad | |
1994 | Kasterna | FA 486/94 | Kaleema | F | Svante Runeson | ||
1994 | Taid | FA 309/94 | 98,61 | Tamanyah | G | Inga Enstad | |
1993 | Aida | FA 475/93 | Sankta Saba | M | Elisabeth Brandt | ||
1993 | El Barcelona | FA 527/93 | Cenobia | G | Karin Tissier | ||
1993 | Red Galliano | FA 402/93 | Habibki | G | LS Araber - Lykke Schéle | ||
1992 | Red Delicious | FA 562/92 | Shamilla | M | Ewa Grafford | ||
1991 | April Springtime | FA 383/92 | Silver Springtime | F | Susanne Stark | ||
1991 | Koritza | AK 42/06 | Retryka | F | Margareta Moberg | ||
1991 | Red Ramon | FA 450/92 | Ramona | G | Susanne Malmberg | ||
1991 | Red Ross | FA 345/91 | Rashindra | G | Carina Grandin | ||
1991 | Red Tobiano | AK 277/06 | Kathinka | G | Annica Henningsson | ||
1991 | Tabheetah | FA 398/91 | 98,61 | Tamanyah | F | Inga Enstad | |
1990 | Blue Jay | FA 461/90 | Ninjah | G | Gerd & Björn Lindgren | ||
1990 | Blue Mirona | FA 361/90 | Rashindra | M | Mirja & Harry Andersson | ||
1990 | Cascade | AK 111/05 | Caramia | G | Ann-Charlotte Zetterlund | ||
1990 | Lanija | FA 493/90 | Jadhja | F | grey | Anna Lisa Andersson | |
1990 | Zizita | FA 66/91 | 79,26 | Zenana | F | Siv Jendelöv | |
1989 | El Sheela | FA 238/89 | 79,30 | El Shiba | M | Yvonne Hamin | |
1989 | Red Fire | FA 401/89 | Garnet Fire | S | Louise Jönsson | ||
1989 | Zenica | FA 302/89-97 | 79,26 | Zenana | F | Siv Jendelöv | |
1988 | Afrodite | AK 5/88 | Molly 1977 | F | Magdalena Presto | ||
1988 | Callemero | FA 532/88 | Camilla | G | Carina Eriksson | ||
1988 | El Shazza | FA 102/88 | 79,30 | El Shiba | F | Yvonne Hamin | |
1988 | Lilla Åskan | FA 280/88 | Ninjah | G | Gerd & Björn Lindgren | ||
1988 | Lord Tespher | AK 1/88 | Contessa | G | Wolde & Wolde AB | ||
1988 | Napolion | FA 194/88 | Amelia | G | Anneli Mohlén | ||
1988 | Red Amelie | FA 416/88 | Ottilia | F | Anita Danielsson | ||
1988 | Yzed | FA 328/88 | Rashindra | G | Mirja & Harry Andersson | ||
1988 | Zinya | FA 421/88 | 79,26 | Zenana | M | Siv Jendelöv | |
1987 | Bayard | FA 100/87 | 98,83 | Elfrida | S | Eva Elgén-Krusenstierna | |
1987 | Kesari | FA 313/88 | Kasbah | G | Ulla Björklin | ||
1987 | Snake | AK 5/87 | Clippet Corrida | G | |||
1987 | Zelda | FA 244/87-92 | 79,26 | Zenana | M | Mirja & Harry Andersson | |
1986 | Mr Red | FA 118/86 | Amelia | G | Anneli Mohlén | ||
1986 | Red Flame | FA 384/86 | 79,30 | El Shiba | S | Harry Andersson | |
1986 | Red Robin | FA 382/86 | Ninjah | S | Gerd & Björn Lindgren | ||
1985 | Djamillah | FA 416/85 | Eurydike | F | Lena Karlberg | ||
1985 | Zeb | FA 319/85 | 79,26 | Zenana | S | Siv Jendelöv | |
1984 | Bibjah | FA 262/84 | 98,83 | Elfrida | G | ||
1984 | Dalhia | FA 346/84-89 | Diani | M |
Cathrine Borén | ||
1984 | Zeron | FA 219/84 | 79,26 | Zenana | S | Siv Jendelöv | |
1983 | Red Shadow | FA 191/83 | 98,83 | Elfrida | S | Mirja & Harry Andersson | |
1982 | Daffodil | FA 153/82 | Diani | F | |||
1981 | Baronessa | FA 211/81 | Irmelin Rose | M | Gunilla Andersson | ||
1981 | Galadriel | FA 125/81-86 | 87,11 | Indra | M | Tor & Liselotte Hedberg | |
1981 | Schetan | FA 22/81 | Daphne | S |
Photos and copyright: |
Photo unknown |
Photo/Copyright: BiA (Birgitta Andersson/Araber i Roslagen) |